Last Updated on 2 years by Drivers Licence
MPUMALANGA MOTOR VEHICLE LICENCE FEES | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers and Semi-trailers |
0 kg | 250 kg | R232,00 | As for rigid |
250 kg | 500 kg | R283,00 | |
500 kg | 750 kg | R308,00 | |
750 kg | 1 000 kg | R349,00 | |
1 000 kg | 1 250 kg | R425,00 | |
1 250 kg | 1 500 kg | R535,00 | |
1 500 kg | 1 750 kg | R650,00 | |
1 750 kg | 2 000 kg | R744,00 | |
2 000 kg | 2 250 kg | R928,00 | |
2 250 kg | 2 500 kg | R1 110,00 | |
2 500 kg | 2 750 kg | R1 248,00 | |
2 750 kg | 3 000 kg | R1 382,00 | |
3 000 kg | 3 250 kg | R1 710,00 | |
3 250 kg | 3 500 kg | R1 970,00 | |
3 500 kg | 3 750 kg | R2 248,00 | |
3 750 kg | 4 000 kg | R2 475,00 | |
4 000 kg | 4 250 kg | R2 712,00 | |
4 250 kg | 4 500 kg | R2 958,00 | |
4 500 kg | 4 750 kg | R3 200,00 | |
4 750 kg | 5 000 kg | R3 435,00 | |
5 000 kg | 5 250 kg | R4 885,00 | |
5 250 kg | 5 500 kg | R5 430,00 | |
5 500 kg | 5 750 kg | R5 888,00 | |
5 750 kg | 6 000 kg | R6 378,00 | |
6 000 kg | 6 250 kg | R6 904,00 | |
6 250 kg | 6 500 kg | R7 421,00 | |
6 500 kg | 6 750 kg | R8 041,00 | |
6 750 kg | 7 000 kg | R8 670,00 | |
7 000 kg | 7 250 kg | R9 128,00 | |
7 250 kg | 7 500 kg | R9 670,00 | |
7 500 kg | 8 000 kg | R10 576,00 | |
8 000 kg | 8 500 kg | R11 916,00 | |
8 500 kg | 9 000 kg | R13 234,00 | |
9 000 kg | 9 500 kg | R14 559,00 | |
9 500 kg | 10 000 kg | R15 882,00 | |
10 000 kg | 10 500 kg | R17 881,00 | |
10 500 kg | 11 000 kg | R19 568,00 | |
11 000 kg | 11 500 kg | R21 196,00 | |
11 500 kg | 12 000 kg | R23 174,00 | |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R1 940,00 | ||
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motor Cycles | Caravans | Tractors on public road | |
R113,00 | R225,00 | See above | |
Motor vehicle registration fee: R113,00 Application for motor trade plate : 126,00 |