EASTERN CAPE MOTOR VEHICLE LICENCE FEES

Last Updated on 2 years by Drivers Licence

EASTERN CAPE MOTOR VEHICLE LICENCE FEES 
  
TARETYPE OF VEHICLE
ExceedingNot ExceedingRigid vehicles*Trailers and semi-trailers
   
0 kg250 kgR288,00R186,00
250 kg500 kgR324,00R258,00
500 kg750 kgR330,00R324,00
750 kg1 000 kgR378,00R390,00
1 000 kg1 250 kgR474,00R504,00
1 250 kg1 500 kgR594,00R642,00
1 500 kg1 750 kgR696,00R756,00
1 750 kg2 000 kgR768,00R900,00
2 000 kg2 250 kgR1 008,00R1 086,00
2 250 kg2 500 kgR1 212,00R1 242,00
2 500 kg2 750 kgR1 368,00R1 446,00
2 750 kg3 000 kgR1 404,00R1 608,00
3 000 kg3 250 kgR1 746,00R3 324,00
3 250 kg3 500 kgR2 058,00R3 390,00
3 500 kg3 750 kgR2 304,00R4 110,00
3 750 kg4 000 kgR2 544,00R4 470,00
4 000 kg4 250 kgR2 820,00R4 938,00
4 250 kg4 500 kgR3 090,00R5 298,00
4 500 kg4 750 kgR3 324,00R5 748,00
4 750 kg5 000 kgR3 606,00R6 210,00
5 000 kg5 250 kgR5 592,00R6 822,00
5 250 kg5 500 kgR6 042,00R7 230,00
5 500 kg5 750 kgR6 558,00R7 764,00
5 750 kg6 000 kgR6 618,00R8 304,00
6 000 kg6 250 kgR7 200,00R8 910,00
6 250 kg6 500 kgR7 812,00R9 492,00
6 500 kg6 750 kgR8 604,00R10 068,00
6 750 kg7 000 kgR9 078,00R10 638,00
7 000 kg7 250 kgR10 044,00R11 220,00
7 250 kg7 500 kgR10 356,00R11 898,00
7 500 kg8 000 kgR10 992,00R13 110,00
8 000 kg8 500 kgR12 090,00R14 376,00
8 500 kg9 000 kgR13 986,00R16 350,00
9 000 kg9 500 kgR15 196,00R17 994,00
9 500 kg10 000 kgR16 284,00R19 692,00
10 000 kg10 500 kgR20 118,00R21 792,00
10 500 kg11 000 kgR22 038,00R23 892,00
11 000 kg11 500 kgR24 072,00R26 064,00
11 500 kg12 000 kgR26 076,00R28 248,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R2 322,00+ R2 322,00
 
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
 
OTHER VEHICLE TYPES (irrespective of tare)
Motor CyclesCaravans
R210,00R342,00
  
Motor vehicle registration fee: R96,00                   Application for motor trade plate : R78,00