MPUMALANGA MOTOR VEHICLE LICENCE FEES

Last Updated on 2 years by Drivers Licence

MPUMALANGA MOTOR VEHICLE LICENCE FEES
 
TARETYPE OF VEHICLE
ExceedingNot ExceedingRigid Vehicles*Trailers and Semi-trailers
   
0 kg250 kgR232,00As for rigid
250 kg500 kgR283,00
500 kg750 kgR308,00
750 kg1 000 kgR349,00
1 000 kg1 250 kgR425,00
1 250 kg1 500 kgR535,00
1 500 kg1 750 kgR650,00
1 750 kg2 000 kgR744,00
2 000 kg2 250 kgR928,00
2 250 kg2 500 kgR1 110,00
2 500 kg2 750 kgR1 248,00
2 750 kg3 000 kgR1 382,00
3 000 kg3 250 kgR1 710,00
3 250 kg3 500 kgR1 970,00
3 500 kg3 750 kgR2 248,00
3 750 kg4 000 kgR2 475,00
4 000 kg4 250 kgR2 712,00
4 250 kg4 500 kgR2 958,00
4 500 kg4 750 kgR3 200,00
4 750 kg5 000 kgR3 435,00
5 000 kg5 250 kgR4 885,00
5 250 kg5 500 kgR5 430,00
5 500 kg5 750 kgR5 888,00
5 750 kg6 000 kgR6 378,00
6 000 kg6 250 kgR6 904,00
6 250 kg6 500 kgR7 421,00
6 500 kg6 750 kgR8 041,00
6 750 kg7 000 kgR8 670,00
7 000 kg7 250 kgR9 128,00
7 250 kg7 500 kgR9 670,00
7 500 kg8 000 kgR10 576,00
8 000 kg8 500 kgR11 916,00
8 500 kg9 000 kgR13 234,00
9 000 kg9 500 kgR14 559,00
9 500 kg10 000 kgR15 882,00
10 000 kg10 500 kgR17 881,00
10 500 kg11 000 kgR19 568,00
11 000 kg11 500 kgR21 196,00
11 500 kg12 000 kgR23 174,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R1 940,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
OTHER VEHICLE TYPES (irrespective of tare)
    
Motor CyclesCaravansTractors on public road 
R113,00R225,00See above 
 
 
Motor vehicle registration fee: R113,00                   Application for motor trade plate : 126,00