Last Updated on 2 years by Drivers Licence
FREE STATE MOTOR VEHICLE LICENCE FEES | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers and semi-trailers |
0 kg | 250 kg | R300,00 | R192,00 |
250 kg | 500 kg | R300,00 | R306,00 |
500 kg | 750 kg | R300,00 | R306,00 |
750 kg | 1 000 kg | R450,00 | R450,00 |
1 000 kg | 1 250 kg | R450,00 | R450,00 |
1 250 kg | 1 500 kg | R606,00 | R606,00 |
1 500 kg | 1 750 kg | R606,00 | R750,00 |
1 750 kg | 2 000 kg | R762,00 | R906,00 |
2 000 kg | 2 250 kg | R762,00 | R918,00 |
2 250 kg | 2 500 kg | R1 068,00 | R1 044,00 |
2 500 kg | 2 750 kg | R1 068,00 | R1 236,00 |
2 750 kg | 3 000 kg | R1 362,00 | R1 386,00 |
3 000 kg | 3 250 kg | R1 464,00 | R3 300,00 |
3 250 kg | 3 500 kg | R1 728,00 | R3 300,00 |
3 500 kg | 3 750 kg | R2 010,00 | R3 606,00 |
3 750 kg | 4 000 kg | R2 226,00 | R3 900,00 |
4 000 kg | 4 250 kg | R2 418,00 | R4 500,00 |
4 250 kg | 4 500 kg | R2 622,00 | R4 800,00 |
4 500 kg | 4 750 kg | R2 862,00 | R4 956,00 |
4 750 kg | 5 000 kg | R3 066,00 | R5 100,00 |
5 000 kg | 5 250 kg | R4 644,00 | R5 280,00 |
5 250 kg | 5 500 kg | R5 124,00 | R5 676,00 |
5 500 kg | 5 750 kg | R5 610,00 | R6 078,00 |
5 750 kg | 6 000 kg | R6 192,00 | R6 540,00 |
6 000 kg | 6 250 kg | R6 666,00 | R7 008,00 |
6 250 kg | 6 500 kg | R7 122,00 | R7 494,00 |
6 500 kg | 6 750 kg | R7 884,00 | R7 926,00 |
6 750 kg | 7 000 kg | R8 382,00 | R8 394,00 |
7 000 kg | 7 250 kg | R8 826,00 | R8 856,00 |
7 250 kg | 7 500 kg | R9 324,00 | R9 360,00 |
7 500 kg | 8 000 kg | R10 290,00 | R10 326,00 |
8 000 kg | 8 500 kg | R11 766,00 | R11 730,00 |
8 500 kg | 9 000 kg | R12 798,00 | R12 900,00 |
9 000 kg | 9 500 kg | R14 220,00 | R14 274,00 |
9 500 kg | 10 000 kg | R15 456,00 | R15 492,00 |
10 000 kg | 10 500 kg | R17 250,00 | R17 310,00 |
10 500 kg | 11 000 kg | R18 738,00 | R18 810,00 |
11 000 kg | 11 500 kg | R20 466,00 | R20 544,00 |
11 500 kg | 12 000 kg | R22 308,00 | R22 398,00 |
Above 12 000 kg (for each additional 500 kg, or part thereof): | +R2 700,00 | +R2 700,00 | |
* The rate for rigid vehicles includes non-farming truck-tractors. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motor cycles | Caravans | Tractors on public road | Special |
R180,00 | R300,00 | See above | R102,00 |
Motor vehicle registration fee: R120,00 Application for motor trade plate number: R74,00 |