FREE STATE MOTOR VEHICLE LICENCE FEES

Last Updated on 2 years by Drivers Licence

FREE STATE MOTOR VEHICLE LICENCE FEES 
  
TARETYPE OF VEHICLE
ExceedingNot ExceedingRigid Vehicles*Trailers and semi-trailers
   
0 kg250 kgR300,00R192,00
250 kg500 kgR300,00R306,00
500 kg750 kgR300,00R306,00
750 kg1 000 kgR450,00R450,00
1 000 kg1 250 kgR450,00R450,00
1 250 kg1 500 kgR606,00R606,00
1 500 kg1 750 kgR606,00R750,00
1 750 kg2 000 kgR762,00R906,00
2 000 kg2 250 kgR762,00R918,00
2 250 kg2 500 kgR1 068,00R1 044,00
2 500 kg2 750 kgR1 068,00R1 236,00
2 750 kg3 000 kgR1 362,00R1 386,00
3 000 kg3 250 kgR1 464,00R3 300,00
3 250 kg3 500 kgR1 728,00R3 300,00
3 500 kg3 750 kgR2 010,00R3 606,00
3 750 kg4 000 kgR2 226,00R3 900,00
4 000 kg4 250 kgR2 418,00R4 500,00
4 250 kg4 500 kgR2 622,00R4 800,00
4 500 kg4 750 kgR2 862,00R4 956,00
4 750 kg5 000 kgR3 066,00R5 100,00
5 000 kg5 250 kgR4 644,00R5 280,00
5 250 kg5 500 kgR5 124,00R5 676,00
5 500 kg5 750 kgR5 610,00R6 078,00
5 750 kg6 000 kgR6 192,00R6 540,00
6 000 kg6 250 kgR6 666,00R7 008,00
6 250 kg6 500 kgR7 122,00R7 494,00
6 500 kg6 750 kgR7 884,00R7 926,00
6 750 kg7 000 kgR8 382,00R8 394,00
7 000 kg7 250 kgR8 826,00R8 856,00
7 250 kg7 500 kgR9 324,00R9 360,00
7 500 kg8 000 kgR10 290,00R10 326,00
8 000 kg8 500 kgR11 766,00R11 730,00
8 500 kg9 000 kgR12 798,00R12 900,00
9 000 kg9 500 kgR14 220,00R14 274,00
9 500 kg10 000 kgR15 456,00R15 492,00
10 000 kg10 500 kgR17 250,00R17 310,00
10 500 kg11 000 kgR18 738,00R18 810,00
11 000 kg11 500 kgR20 466,00R20 544,00
11 500 kg12 000 kgR22 308,00R22 398,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+R2 700,00+R2 700,00
 
* The rate for rigid vehicles includes non-farming truck-tractors.
 
OTHER VEHICLE TYPES (irrespective of tare)
Motor cyclesCaravansTractors on public roadSpecial
 
R180,00R300,00See aboveR102,00
 
Motor vehicle registration fee: R120,00                   Application for motor trade plate number: R74,00