GAUTENG MOTOR VEHICLE LICENCE FEES

Last Updated on 2 years by Drivers Licence

GAUTENG MOTOR VEHICLE LICENCE FEES 
  
TARETYPE OF VEHICLE
ExceedingNot ExceedingRigid vehicles*Trailers and semi-trailors
    
0 kg250 kgR216,00R216,00
250 kg500 kgR324,00R240,00
500 kg750 kgR360,00R360,00
750 kg1 000 kgR384,00R408,00
1 000 kg1 250 kgR432,00R492,00
1 250 kg1 500 kgR600,00R624,00
1 500 kg1 750 kgR708,00R744,00
1 750 kg2 000 kgR900,00R900,00
2 000 kg2 250 kgR1 044,00R1 080,00
2 250 kg2 500 kgR1 260,00R1 236,00
2 500 kg2 750 kgR1 416,00R1 452,00
2 750 kg3 000 kgR1 608,00R1 632,00
3 000 kg3 250 kgR1 728,00R3 096,00
3 250 kg3 500 kgR2 040,00R3 396,00
3 500 kg3 750 kgR2 364,00R3 780,00
3 750 kg4 000 kgR2 628,00R4 176,00
4 000 kg4 250 kgR2 856,00R4 440,00
4 250 kg4 500 kgR3 096,00R4 920,00
4 500 kg4 750 kgR3 372,00R5 280,00
4 750 kg5 000 kgR3 624,00R5 712,00
5 000 kg5 250 kgR5 472,00R6 228,00
5 250 kg5 500 kgR6 048,00R6 696,00
5 500 kg5 750 kgR6 624,00R7 176,00
5 750 kg6 000 kgR7 308,00R7 716,00
6 000 kg6 250 kgR7 872,00R8 268,00
6 250 kg6 500 kgR8 412,00R8 832,00
6 500 kg6 750 kgR9 312,00R9 348,00
6 750 kg7 000 kgR9 888,00R9 900,00
7 000 kg7 250 kgR10 416,00R10 440,00
7 250 kg7 500 kgR10 992,00R11 040,00
7 500 kg8 000 kgR12 132,00R12 192,00
8 000 kg8 500 kgR13 884,00R13 836,00
8 500 kg9 000 kgR15 093,00R15 204,00
9 000 kg9 500 kgR16 776,00R16 824,00
9 500 kg10 000 kgR18 228,00R18 276,00
10 000 kg10 500 kgR20 340,00R20 424,00
10 500 kg11 000 kgR22 104,00R22 188,00
11 000 kg11 500 kgR24 144,00R24 228,00
11 500 kg12 000 kgR26 316,00R26 4240,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R2 172,00+ R2 184,00
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
 
OTHER VEHICLE TYPES (irrespective of tare)
Motor CyclesCaravans
R216,00R348,00
 
Motor vehicle registration fee: R192,00          Application for motor trade plate :R120,00