Last Updated on 2 years by Drivers Licence
GAUTENG MOTOR VEHICLE LICENCE FEES | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid vehicles* | Trailers and semi-trailors |
0 kg | 250 kg | R216,00 | R216,00 |
250 kg | 500 kg | R324,00 | R240,00 |
500 kg | 750 kg | R360,00 | R360,00 |
750 kg | 1 000 kg | R384,00 | R408,00 |
1 000 kg | 1 250 kg | R432,00 | R492,00 |
1 250 kg | 1 500 kg | R600,00 | R624,00 |
1 500 kg | 1 750 kg | R708,00 | R744,00 |
1 750 kg | 2 000 kg | R900,00 | R900,00 |
2 000 kg | 2 250 kg | R1 044,00 | R1 080,00 |
2 250 kg | 2 500 kg | R1 260,00 | R1 236,00 |
2 500 kg | 2 750 kg | R1 416,00 | R1 452,00 |
2 750 kg | 3 000 kg | R1 608,00 | R1 632,00 |
3 000 kg | 3 250 kg | R1 728,00 | R3 096,00 |
3 250 kg | 3 500 kg | R2 040,00 | R3 396,00 |
3 500 kg | 3 750 kg | R2 364,00 | R3 780,00 |
3 750 kg | 4 000 kg | R2 628,00 | R4 176,00 |
4 000 kg | 4 250 kg | R2 856,00 | R4 440,00 |
4 250 kg | 4 500 kg | R3 096,00 | R4 920,00 |
4 500 kg | 4 750 kg | R3 372,00 | R5 280,00 |
4 750 kg | 5 000 kg | R3 624,00 | R5 712,00 |
5 000 kg | 5 250 kg | R5 472,00 | R6 228,00 |
5 250 kg | 5 500 kg | R6 048,00 | R6 696,00 |
5 500 kg | 5 750 kg | R6 624,00 | R7 176,00 |
5 750 kg | 6 000 kg | R7 308,00 | R7 716,00 |
6 000 kg | 6 250 kg | R7 872,00 | R8 268,00 |
6 250 kg | 6 500 kg | R8 412,00 | R8 832,00 |
6 500 kg | 6 750 kg | R9 312,00 | R9 348,00 |
6 750 kg | 7 000 kg | R9 888,00 | R9 900,00 |
7 000 kg | 7 250 kg | R10 416,00 | R10 440,00 |
7 250 kg | 7 500 kg | R10 992,00 | R11 040,00 |
7 500 kg | 8 000 kg | R12 132,00 | R12 192,00 |
8 000 kg | 8 500 kg | R13 884,00 | R13 836,00 |
8 500 kg | 9 000 kg | R15 093,00 | R15 204,00 |
9 000 kg | 9 500 kg | R16 776,00 | R16 824,00 |
9 500 kg | 10 000 kg | R18 228,00 | R18 276,00 |
10 000 kg | 10 500 kg | R20 340,00 | R20 424,00 |
10 500 kg | 11 000 kg | R22 104,00 | R22 188,00 |
11 000 kg | 11 500 kg | R24 144,00 | R24 228,00 |
11 500 kg | 12 000 kg | R26 316,00 | R26 4240,00 |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R2 172,00 | + R2 184,00 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motor Cycles | Caravans | ||
R216,00 | R348,00 | ||
Motor vehicle registration fee: R192,00 Application for motor trade plate :R120,00 |